PT. TRIX INDONESIA About Us
Trade name | PT. TRIX INDONESIA |
---|---|
Establishment | January 27, 2005 |
Capital | Rp. 203,613,644,500 |
Number of employees | 224 peoples |
Factory Area | Factory 1 : 2400 m2 Factory 2 : 2700 m2 Factory 3 : 1260 m2 Total : 28575 m2 |
Customers |
PT. Astra Honda Motor (AHM) PT. Honda Prospect Motor (HPM) PT. Honda Precision Parts Manufacturing (HPPM) PT. TS Tech Indonesia PT. Sanoh Indonesia PT. Joyson Safety Systems Indonesia PT. Advics Manufacturing Indonesia PT. Suzuki Indomobil Motor PT. Mitsui Kinzoku Act Indonesia |
History
2005 | Establishment of a company Weld linear operation starting |
---|---|
2006 | Weld linear operation starting |
2007 | Press line started operation |
2008 | The 2nd factory (Surface
Treatment) establishment, Zinc Plating line operation starting |
2011 | ISO9001, ISO14001 Attestation acquisition |
2012 | The 3rd factory (press) establishment, Zinc nickel plating linear operation starting |
2014 | TDM250t~200t Press Machine addition |
2021 | Start New Assembly Process (Intake Manifold) |
Business establishment guide
PT.TRIX INDONESIA

住所 | JI.Maligi IV Lot K-1 E-1,Kawasan Industri KllC,Karawang 41361,West.Java,Indonesia |
---|---|
TEL/FAX | +62-21-8911-4735 / +62-267-646-614 |